<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buzee.com &#187; consumers</title>
	<atom:link href="http://buzee.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzee.com</link>
	<description>Real Time Link Journalism in France</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transnets Tumblelog</title>
		<link>http://transnets.tumblr.com/post/388168513/reading-on-screens-the-act-of-reading-is-going</link>
		<comments>http://transnets.tumblr.com/post/388168513/reading-on-screens-the-act-of-reading-is-going#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:58:57 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[radical transitions]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://transnets.tumblr.com/post/388168513/reading-on-screens-the-act-of-reading-is-going</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://transnets.tumblr.com/post/388168513/reading-on-screens-the-act-of-reading-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Share Doubles &#8211; Will Overtake Palm
Soon</title>
		<link>http://www.readwriteweb.com/archives/android_market_share_doubles_will_overtake_palm_soon.php?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29</link>
		<comments>http://www.readwriteweb.com/archives/android_market_share_doubles_will_overtake_palm_soon.php?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:47:13 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[apple microsoft]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[preferred platform]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[today palm]]></category>

		<guid isPermaLink="false">http://www.readwriteweb.com/archives/android_market_share_doubles_will_overtake_palm_soon.php?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29</guid>
		<description><![CDATA[

ReadWriteWeb









Android Market Share Doubles - Will Overtake
Palm Soon
Written by 
Frederic Lardinois / February 8, 2010 12:38 PM / 
0 Comments








RIM's BlackBerry platform is still the
most popular mobile smartphone platform in the U.S., but Google's
Android was the big winner in the last quarter of 2009. 
According to comScore, Android's share of the U.S. mobile
market more than doubled [...]]]></description>
		<wfw:commentRss>http://www.readwriteweb.com/archives/android_market_share_doubles_will_overtake_palm_soon.php?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnets Tumblelog</title>
		<link>http://transnets.tumblr.com/post/370367543/googlestablet-vs-ipad-open-vs-closed-a-tablet</link>
		<comments>http://transnets.tumblr.com/post/370367543/googlestablet-vs-ipad-open-vs-closed-a-tablet#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:38:53 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computing devices]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[elegance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[proprietary hardware]]></category>
		<category><![CDATA[s vision]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://transnets.tumblr.com/post/370367543/googlestablet-vs-ipad-open-vs-closed-a-tablet</guid>
		<description><![CDATA[





“
[Google’stablet vs. iPad: open vs closed] a tablet PC is a form
factor the Internet giant is definitely considering. Assuming such
a device was ever to launch, it would pit Google’s vision for the
future of mobile computing up against that of Apple’s iPad, the
highly-anticipated multi-touch tablet launched late last month to
mixed reviews. While both the Apple slate and the possible Google
 [...]]]></description>
		<wfw:commentRss>http://transnets.tumblr.com/post/370367543/googlestablet-vs-ipad-open-vs-closed-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 16% Of Video Viewers Leave When They See A Pre-roll
Ad</title>
		<link>http://www.businessinsider.com/only-16-of-video-viewers-leave-when-they-see-a-pre-roll-ad-2010-2</link>
		<comments>http://www.businessinsider.com/only-16-of-video-viewers-leave-when-they-see-a-pre-roll-ad-2010-2#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:09:11 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[brett wilson]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[completion rates]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cross section]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tv spots]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[video viewers]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[yume]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/only-16-of-video-viewers-leave-when-they-see-a-pre-roll-ad-2010-2</guid>
		<description><![CDATA[









Only 16% Of Video Viewers Leave When They See A Pre-roll
Ad





NEW YORK (AdAge.com) -- The
dominant form of online video advertising -- the pre-roll ad -- is
still an unwelcome sight for a broad cross-section of consumers,
according to online analytics firm TubeMogul.
Nearly 16% of viewers click away from a pre-roll video ad rather
than watch it to get to video content, according to new [...]]]></description>
		<wfw:commentRss>http://www.businessinsider.com/only-16-of-video-viewers-leave-when-they-see-a-pre-roll-ad-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 44% Of Google News Visitors Scan Headlines, Don’t
Click Through</title>
		<link>http://www.techcrunch.com/2010/01/19/outsell-google-news/</link>
		<comments>http://www.techcrunch.com/2010/01/19/outsell-google-news/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:43:21 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[bit by bit]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[current news]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[digital sources]]></category>
		<category><![CDATA[dramatic effect]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[news item]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[readership]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trafic des sites]]></category>
		<category><![CDATA[users report]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.techcrunch.com/2010/01/19/outsell-google-news/</guid>
		<description><![CDATA[










Research firm Outsell
has published its third annual News
Users’ report, which is based on a survey about the online and
offline news preferences of 2,787 US news consumers.
The Outsell report unsurprisingly predicts ongoing, steep drops
in US newspapers’ print circulation as consumers continue to head
online for news consumption and sharing, forecasting 3.5 percent
annual declines in bot [...]]]></description>
		<wfw:commentRss>http://www.techcrunch.com/2010/01/19/outsell-google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Consumers Will Spend $6.2 Billion in Mobile
Application Stores in 2010</title>
		<link>http://www.gartner.com/it/page.jsp?id=1282413</link>
		<comments>http://www.gartner.com/it/page.jsp?id=1282413#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:43:21 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[egham uk]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[full page advertising]]></category>
		<category><![CDATA[game levels]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gartner inc]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[networking utilities]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stephanie]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[worldwide source]]></category>

		<guid isPermaLink="false">http://www.gartner.com/it/page.jsp?id=1282413</guid>
		<description><![CDATA[






Gartner Says Consumers Will Spend $6.2 Billion in Mobile
Application Stores in 2010
Application Stores Will Exceed 8 Billion
Downloads in 2010
Egham, UK, January 18, 2010 — ﻿ ﻿
Consumers will spend $6.2 billion in 2010 in mobile application stores while
advertising revenue is expected to generate $0.6 billion worldwide,
according to Gartner, Inc. Analysts said mobile application
stores will e [...]]]></description>
		<wfw:commentRss>http://www.gartner.com/it/page.jsp?id=1282413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnets Tumblelog</title>
		<link>http://transnets.tumblr.com/post/320148652/future-of-sports-digitalization-is-the-watch</link>
		<comments>http://transnets.tumblr.com/post/320148652/future-of-sports-digitalization-is-the-watch#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:37:21 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[digitalization]]></category>
		<category><![CDATA[experience 3d]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new decade]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[power brokers]]></category>
		<category><![CDATA[print news]]></category>
		<category><![CDATA[pro sports]]></category>
		<category><![CDATA[public spectacle]]></category>
		<category><![CDATA[revenue streams]]></category>
		<category><![CDATA[sports industry]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://transnets.tumblr.com/post/320148652/future-of-sports-digitalization-is-the-watch</guid>
		<description><![CDATA[





“
[Future of sports] Digitalization is the watch word for sports
industry power brokers and planners, seducing and scaring them as
they stampede into the great electronic unknown. Some worry that a
fast-changing home viewing experience — 3D television, in
particular — could make pro sports more of a studio event than a
public spectacle. Others wonder if sports could be the new decade’s
print news me [...]]]></description>
		<wfw:commentRss>http://transnets.tumblr.com/post/320148652/future-of-sports-digitalization-is-the-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Baptiste Soufron</title>
		<link>http://www.soufron.com/post/313043028/what-you-can-learn-from-consumers-digital-decade</link>
		<comments>http://www.soufron.com/post/313043028/what-you-can-learn-from-consumers-digital-decade#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:12:48 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[digital decade]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[zero 2000]]></category>

		<guid isPermaLink="false">http://www.soufron.com/post/313043028/what-you-can-learn-from-consumers-digital-decade</guid>
		<description><![CDATA[







What you can learn from consumers'
digital decade


Broadband homes: 2.6 million (2000), 80 million (2010)
HDTV: virtually zero (2000) to 51 million (2010)
Mobile phones: 51 million adults (2000) to 270 million
(2010)
and last but not least, digital marketing spending… from
$6,2 billion to $25,6 billion…







blog
comments powered by Disqus



]]></description>
		<wfw:commentRss>http://www.soufron.com/post/313043028/what-you-can-learn-from-consumers-digital-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds people prefer micropayments &#8211; Editors
Weblog</title>
		<link>http://www.editorsweblog.org/newsrooms_and_journalism/2009/11/study_finds_people_prefer_micropayments.php</link>
		<comments>http://www.editorsweblog.org/newsrooms_and_journalism/2009/11/study_finds_people_prefer_micropayments.php#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:24:39 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content business]]></category>
		<category><![CDATA[continental research]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mobile text]]></category>
		<category><![CDATA[myring]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[sending text messages]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.editorsweblog.org/newsrooms_and_journalism/2009/11/study_finds_people_prefer_micropayments.php</guid>
		<description><![CDATA[






Study finds people prefer micropayments

Posted by Jennifer Lush
on November 16, 2009 at 9:01 AM

A 
study carried out by Continental Research has found that
the best way to get consumers to pay for online news is via single
article micropayments.
The survey of 500 readers of newspapers and magazines found that
only five per cent would be prepared to pay for a monthly or yearly
subscription, [...]]]></description>
		<wfw:commentRss>http://www.editorsweblog.org/newsrooms_and_journalism/2009/11/study_finds_people_prefer_micropayments.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTorrent 2.0 To Eliminate The Need For ISP Throttling &#124;
TorrentFreak</title>
		<link>http://torrentfreak.com/utorrent-2-0-to-elimininate-the-need-for-isp-throttling-091031/</link>
		<comments>http://torrentfreak.com/utorrent-2-0-to-elimininate-the-need-for-isp-throttling-091031/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:45:24 +0000</pubDate>
		<dc:creator>Readtwit</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[bram cohen]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[isps]]></category>
		<category><![CDATA[mainline client]]></category>
		<category><![CDATA[network neutrality]]></category>
		<category><![CDATA[political agenda]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[true reasons]]></category>
		<category><![CDATA[utorrent]]></category>

		<guid isPermaLink="false">http://torrentfreak.com/utorrent-2-0-to-elimininate-the-need-for-isp-throttling-091031/</guid>
		<description><![CDATA[






uTorrent 2.0 To Eliminate The Need For ISP Throttling



BitTorrent Inc. is about to launch a completely improved
implementation of the BitTorrent protocol that will benefit both
users and ISPs. uTorrent 2.0, which is currently being tested by
thousands of people, will eliminate the need for ISPs to throttle
or stop BitTorrent traffic, and will optimize the download
experience for its users.

ISPs [...]]]></description>
		<wfw:commentRss>http://torrentfreak.com/utorrent-2-0-to-elimininate-the-need-for-isp-throttling-091031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
